Philadelphia, PA
University of Pennsylvania
- Annual net cost
- $89,028
- Median debt
- $14,000
- 10-year earnings
- $111,371
- Completion
- 97%
Earnings by major
Program pay is measured 1 year after completion (early career, graduates only) — a different, earlier measure than medianEarnings10yr (10 years after entry). Do not compare the two directly.
| Field | Credential | One-year earnings | Debt |
|---|---|---|---|
| Finance and Financial Management Services. | Master's Degree | $189,905 | $41,000 |
| Law. | First Professional Degree | $186,571 | $171,488 |
| Business Administration, Management and Operations. | Master's Degree | $179,063 | $41,420 |
| Health Professions and Related Clinical Sciences, Other. | Master's Degree | $177,203 | — |
| Health and Medical Administrative Services. | Master's Degree | $169,238 | $41,000 |
| International/Globalization Studies. | Master's Degree | $162,528 | $58,474 |
| Entrepreneurial and Small Business Operations. | Master's Degree | $161,907 | $41,000 |
| Marketing. | Master's Degree | $155,920 | — |
| Educational Administration and Supervision. | Doctoral Degree | $136,089 | $158,655 |
| Ecology, Evolution, Systematics, and Population Biology. | Master's Degree | $132,047 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Undergraduate Certificate or Diploma | $129,916 | — |
| Computer Science. | Bachelor's Degree | $127,623 | — |
| Real Estate. | Master's Degree | $119,383 | — |
| Finance and Financial Management Services. | Bachelor's Degree | $118,578 | $12,999 |
| Computer and Information Sciences, General. | Master's Degree | $117,143 | $82,157 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $104,649 | $49,400 |
| Computer and Information Sciences, General. | Bachelor's Degree | $102,195 | $15,000 |
| Human Resources Management and Services. | Master's Degree | $91,891 | — |
| Psychology, General. | Master's Degree | $80,259 | $20,500 |
| Mechanical Engineering. | Bachelor's Degree | $78,166 | $12,910 |
| Social Work. | Doctoral Degree | $76,791 | — |
| Education, General. | Doctoral Degree | $75,760 | — |
| Business Administration, Management and Operations. | Bachelor's Degree | $75,634 | $20,348 |
| Public Administration. | Master's Degree | $73,585 | $41,000 |
| Biomedical/Medical Engineering. | Bachelor's Degree | $72,773 | $15,593 |
| Economics. | Bachelor's Degree | $72,198 | $14,621 |
| Dentistry. | Doctoral Degree | $71,965 | $303,555 |
| Marketing. | Bachelor's Degree | $69,836 | $17,412 |
| Management Sciences and Quantitative Methods. | Master's Degree | $68,404 | $41,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $68,279 | $23,288 |
| Chemical Engineering. | Bachelor's Degree | $66,484 | $20,500 |
| Biomedical/Medical Engineering. | Master's Degree | $65,323 | — |
| City/Urban, Community, and Regional Planning. | Master's Degree | $62,060 | — |
| Landscape Architecture. | Master's Degree | $61,582 | — |
| Philosophy. | Bachelor's Degree | $61,331 | $19,000 |
| Medicine. | First Professional Degree | $61,038 | $109,430 |
| Cognitive Science. | Bachelor's Degree | $60,724 | $18,820 |
| Architecture. | Master's Degree | $60,546 | — |
| Education, General. | Master's Degree | $60,196 | $69,500 |
| Public Health. | Master's Degree | $56,228 | $66,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $55,461 | $50,349 |
| Student Counseling and Personnel Services. | Master's Degree | $55,164 | — |
| Educational Administration and Supervision. | Master's Degree | $55,045 | $55,857 |
| Social and Philosophical Foundations of Education. | Master's Degree | $53,465 | $64,918 |
| Architectural Sciences and Technology. | Master's Degree | $52,897 | $78,964 |
| Criminology. | Master's Degree | $50,778 | — |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $50,497 | $48,713 |
| History. | Bachelor's Degree | $50,380 | $10,000 |
| Communication and Media Studies. | Bachelor's Degree | $50,120 | $15,000 |
| Political Science and Government. | Bachelor's Degree | $49,929 | $14,250 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $48,246 | $110,094 |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree | $46,473 | — |
| Urban Studies/Affairs. | Bachelor's Degree | $46,426 | — |
| Social Work. | Master's Degree | $45,778 | $66,845 |
| Sociology. | Bachelor's Degree | $43,668 | — |
| Biology, General. | Bachelor's Degree | $39,783 | $15,000 |
| Mental and Social Health Services and Allied Professions. | Bachelor's Degree | $39,242 | $12,634 |
| English Language and Literature, General. | Bachelor's Degree | $35,404 | $19,500 |
| Psychology, General. | Bachelor's Degree | $34,472 | — |
| Neurobiology and Neurosciences. | Bachelor's Degree | $27,738 | $12,000 |
| Fine and Studio Arts. | Bachelor's Degree | $27,689 | — |
| Fine and Studio Arts. | Master's Degree | $21,683 | — |
U.S. Dept. of Education College Scorecard (2026-06-10 release) ·