Stanford, CA
Stanford University
- Annual net cost
- $87,833
- Median debt
- $9,851
- 10-year earnings
- $124,080
- Completion
- 92%
Earnings by major
Program pay is measured 1 year after completion (early career, graduates only) — a different, earlier measure than medianEarnings10yr (10 years after entry). Do not compare the two directly.
| Field | Credential | One-year earnings | Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | Master's Degree | $164,734 | $57,458 |
| Computer Science. | Master's Degree | $159,729 | — |
| Law. | First Professional Degree | $151,574 | $153,302 |
| Electrical, Electronics, and Communications Engineering. | Doctoral Degree | $137,457 | — |
| Computer Science. | Bachelor's Degree | $136,126 | $10,399 |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $128,556 | — |
| Engineering-Related Fields. | Master's Degree | $123,354 | — |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Master's Degree | $108,457 | — |
| Mechanical Engineering. | Master's Degree | $105,326 | $41,000 |
| Civil Engineering. | Master's Degree | $78,911 | $34,030 |
| Genetics. | Master's Degree | $78,684 | — |
| Engineering-Related Fields. | Bachelor's Degree | $77,180 | — |
| Education, General. | Doctoral Degree | $76,787 | — |
| Medicine. | First Professional Degree | $68,238 | $71,477 |
| Mechanical Engineering. | Bachelor's Degree | $67,007 | — |
| Education, General. | Master's Degree | $64,331 | $32,500 |
| Economics. | Bachelor's Degree | $60,475 | $12,500 |
| International Relations and National Security Studies. | Bachelor's Degree | $60,442 | — |
| Geological and Earth Sciences/Geosciences. | Doctoral Degree | $57,418 | — |
| Engineering, Other. | Bachelor's Degree | $55,933 | $7,500 |
| Communication and Media Studies. | Master's Degree | $52,848 | — |
| Psychology, General. | Bachelor's Degree | $51,407 | — |
| Area Studies. | Master's Degree | $48,121 | — |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree | $47,961 | — |
| Political Science and Government. | Bachelor's Degree | $46,407 | $11,705 |
| English Language and Literature, General. | Bachelor's Degree | $44,251 | — |
| Human Biology. | Bachelor's Degree | $40,010 | $12,500 |
| Biology, General. | Bachelor's Degree | $36,722 | — |
U.S. Dept. of Education College Scorecard (2026-06-10 release) ·