Santa Clara, CA
Santa Clara University
- Annual net cost
- $82,026
- Median debt
- $16,845
- 10-year earnings
- $109,183
- Completion
- 88%
Earnings by major
Program pay is measured 1 year after completion (early career, graduates only) — a different, earlier measure than medianEarnings10yr (10 years after entry). Do not compare the two directly.
| Field | Credential | One-year earnings | Debt |
|---|---|---|---|
| Computer Engineering. | Master's Degree | $125,788 | — |
| Business Administration, Management and Operations. | Master's Degree | $125,643 | $59,170 |
| Educational Administration and Supervision. | Master's Degree | $100,546 | — |
| Mechanical Engineering. | Master's Degree | $99,066 | — |
| Mathematics and Computer Science. | Bachelor's Degree | $87,146 | $21,500 |
| Computer Engineering. | Bachelor's Degree | $83,523 | $24,833 |
| Law. | First Professional Degree | $74,729 | $180,127 |
| Mechanical Engineering. | Bachelor's Degree | $74,547 | $19,000 |
| Finance and Financial Management Services. | Bachelor's Degree | $68,821 | $14,490 |
| Accounting and Related Services. | Bachelor's Degree | $67,828 | $18,625 |
| Economics. | Bachelor's Degree | $62,432 | $19,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $61,260 | $32,690 |
| Marketing. | Bachelor's Degree | $60,745 | $19,712 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $57,675 | $61,500 |
| Communication and Media Studies. | Bachelor's Degree | $53,040 | $17,832 |
| Political Science and Government. | Bachelor's Degree | $52,109 | $20,500 |
| Biomedical/Medical Engineering. | Bachelor's Degree | $51,460 | $20,500 |
| Psychology, General. | Bachelor's Degree | $50,081 | $17,000 |
| Public Health. | Bachelor's Degree | $45,119 | $24,500 |
| English Language and Literature, General. | Bachelor's Degree | $43,732 | — |
| Biology, General. | Bachelor's Degree | $36,629 | $19,500 |
| Sociology. | Bachelor's Degree | $35,892 | — |
| Natural Resources Conservation and Research. | Bachelor's Degree | $33,333 | $24,500 |
U.S. Dept. of Education College Scorecard (2026-06-10 release) ·