Troy, NY
Rensselaer Polytechnic Institute
- Annual net cost
- $82,404
- Median debt
- $21,995
- 10-year earnings
- $102,051
- Completion
- 84%
Earnings by major
Program pay is measured 1 year after completion (early career, graduates only) — a different, earlier measure than medianEarnings10yr (10 years after entry). Do not compare the two directly.
| Field | Credential | One-year earnings | Debt |
|---|---|---|---|
| Computer Science. | Master's Degree | $112,746 | — |
| Computer Science. | Bachelor's Degree | $83,880 | $23,233 |
| Mechanical Engineering. | Master's Degree | $80,471 | — |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Master's Degree | $80,073 | — |
| Computer and Information Sciences, General. | Bachelor's Degree | $78,367 | $27,000 |
| Computer Engineering Technologies/Technicians. | Bachelor's Degree | $76,042 | $23,582 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $72,826 | $23,250 |
| Management Sciences and Quantitative Methods. | Master's Degree | $71,333 | — |
| Business Administration, Management and Operations. | Master's Degree | $71,265 | — |
| Nuclear Engineering. | Bachelor's Degree | $70,021 | $19,500 |
| Materials Engineering. | Bachelor's Degree | $67,716 | $23,250 |
| Civil Engineering. | Bachelor's Degree | $67,648 | $26,250 |
| Mathematics. | Bachelor's Degree | $67,066 | $23,250 |
| Chemical Engineering. | Bachelor's Degree | $66,991 | $24,985 |
| Civil Engineering. | Master's Degree | $65,895 | — |
| Industrial Engineering. | Bachelor's Degree | $65,458 | $22,500 |
| Mechanical Engineering. | Bachelor's Degree | $65,319 | $24,121 |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree | $64,983 | $26,500 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Bachelor's Degree | $64,354 | $24,861 |
| Biomedical/Medical Engineering. | Bachelor's Degree | $63,784 | $26,000 |
| Business Administration, Management and Operations. | Bachelor's Degree | $56,988 | $25,000 |
| Architecture. | Bachelor's Degree | $52,282 | $31,000 |
| Design and Applied Arts. | Bachelor's Degree | $46,471 | $25,000 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $46,292 | — |
| Physics. | Bachelor's Degree | $42,448 | $20,270 |
U.S. Dept. of Education College Scorecard (2026-06-10 release) ·