Princeton, NJ
Princeton University
- Annual net cost
- $84,040
- Median debt
- $10,000
- 10-year earnings
- $110,066
- Completion
- 98%
Earnings by major
Program pay is measured 1 year after completion (early career, graduates only) — a different, earlier measure than medianEarnings10yr (10 years after entry). Do not compare the two directly.
| Field | Credential | One-year earnings | Debt |
|---|---|---|---|
| Computer Engineering. | Bachelor's Degree | $122,809 | — |
| Economics. | Bachelor's Degree | $81,961 | $11,250 |
| Public Policy Analysis. | Master's Degree | $75,130 | — |
| Chemical Engineering. | Bachelor's Degree | $65,473 | — |
| Mechanical Engineering. | Bachelor's Degree | $60,463 | — |
| History. | Bachelor's Degree | $50,775 | — |
| Public Policy Analysis. | Bachelor's Degree | $50,510 | $10,527 |
| Research and Experimental Psychology. | Bachelor's Degree | $45,198 | — |
| Sociology. | Bachelor's Degree | $44,901 | — |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree | $38,447 | — |
| Political Science and Government. | Bachelor's Degree | $37,831 | — |
| English Language and Literature, General. | Bachelor's Degree | $24,879 | — |
U.S. Dept. of Education College Scorecard (2026-06-10 release) ·