Cambridge, MA
Massachusetts Institute of Technology
- Annual net cost
- $82,730
- Median debt
- $12,462
- 10-year earnings
- $143,372
- Completion
- 96%
Earnings by major
Program pay is measured 1 year after completion (early career, graduates only) — a different, earlier measure than medianEarnings10yr (10 years after entry). Do not compare the two directly.
| Field | Credential | One-year earnings | Debt |
|---|---|---|---|
| Business/Commerce, General. | Master's Degree | $170,089 | $41,000 |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $144,716 | — |
| Electrical, Electronics, and Communications Engineering. | Doctoral Degree | $141,603 | — |
| Mechanical Engineering. | Master's Degree | $135,266 | $45,290 |
| Systems Engineering. | Master's Degree | $133,685 | $44,052 |
| Computer Science. | Bachelor's Degree | $118,191 | $11,077 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Master's Degree | $109,955 | — |
| Mathematics and Computer Science. | Bachelor's Degree | $109,338 | — |
| Biomedical/Medical Engineering. | Doctoral Degree | $106,710 | — |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $104,229 | $10,967 |
| Biology, General. | Doctoral Degree | $97,595 | — |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $85,273 | $11,935 |
| Mathematics. | Bachelor's Degree | $82,796 | $9,751 |
| Chemical Engineering. | Bachelor's Degree | $81,524 | $17,000 |
| Mechanical Engineering. | Bachelor's Degree | $80,396 | $11,507 |
| Materials Engineering. | Bachelor's Degree | $80,203 | — |
| Civil Engineering. | Master's Degree | $80,199 | — |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Bachelor's Degree | $72,563 | $17,724 |
| City/Urban, Community, and Regional Planning. | Master's Degree | $69,345 | $40,833 |
| Architectural Sciences and Technology. | Master's Degree | $62,524 | $56,056 |
| Architecture. | Master's Degree | $59,989 | — |
| Biomedical/Medical Engineering. | Bachelor's Degree | $46,651 | $13,000 |
| Biology, General. | Bachelor's Degree | $46,373 | — |
| Neurobiology and Neurosciences. | Bachelor's Degree | $43,562 | — |
U.S. Dept. of Education College Scorecard (2026-06-10 release) ·