Atlanta, GA
Georgia Institute of Technology-Main Campus
- Annual net cost
- $28,167
- Median debt
- $20,000
- 10-year earnings
- $102,772
- Completion
- 94%
Earnings by major
Program pay is measured 1 year after completion (early career, graduates only) — a different, earlier measure than medianEarnings10yr (10 years after entry). Do not compare the two directly.
| Field | Credential | One-year earnings | Debt |
|---|---|---|---|
| Management Sciences and Quantitative Methods. | Master's Degree | $126,074 | $31,229 |
| Business Administration, Management and Operations. | Master's Degree | $122,073 | $79,015 |
| Computer and Information Sciences, General. | Master's Degree | $121,610 | $20,500 |
| Systems Engineering. | Master's Degree | $117,910 | — |
| Computer Science. | Master's Degree | $98,509 | $40,321 |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $94,709 | $25,618 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Master's Degree | $90,098 | — |
| Industrial Engineering. | Master's Degree | $89,941 | — |
| Computer and Information Sciences, General. | Bachelor's Degree | $89,428 | $20,500 |
| Mechanical Engineering. | Master's Degree | $85,001 | $20,500 |
| Computer Engineering. | Bachelor's Degree | $81,067 | $20,000 |
| Biomedical/Medical Engineering. | Master's Degree | $80,304 | $61,324 |
| Chemical Engineering. | Bachelor's Degree | $75,560 | $26,250 |
| Industrial Engineering. | Bachelor's Degree | $74,354 | $19,791 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $74,050 | $22,250 |
| Nuclear Engineering. | Bachelor's Degree | $73,557 | $21,426 |
| Civil Engineering. | Master's Degree | $70,633 | $21,044 |
| Mechanical Engineering. | Bachelor's Degree | $69,872 | $22,500 |
| Materials Engineering. | Bachelor's Degree | $69,159 | $16,936 |
| Radio, Television, and Digital Communication. | Bachelor's Degree | $67,997 | $27,840 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Bachelor's Degree | $67,907 | $22,000 |
| Biomedical/Medical Engineering. | Bachelor's Degree | $67,345 | $21,375 |
| Civil Engineering. | Bachelor's Degree | $66,586 | $18,750 |
| Business Administration, Management and Operations. | Bachelor's Degree | $61,121 | $21,500 |
| Architectural Sciences and Technology. | Master's Degree | $60,914 | $58,158 |
| Environmental/Environmental Health Engineering. | Bachelor's Degree | $60,224 | $25,102 |
| City/Urban, Community, and Regional Planning. | Master's Degree | $58,367 | $47,538 |
| Architecture. | Master's Degree | $53,970 | — |
| International Relations and National Security Studies. | Master's Degree | $53,768 | — |
| Architecture. | Bachelor's Degree | $52,288 | $28,192 |
| Design and Applied Arts. | Bachelor's Degree | $48,199 | $26,354 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $39,430 | — |
| Physics. | Bachelor's Degree | $34,598 | $21,500 |
| Science, Technology and Society. | Bachelor's Degree | $33,322 | $24,250 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $32,372 | $24,250 |
| Research and Experimental Psychology. | Bachelor's Degree | $29,757 | — |
U.S. Dept. of Education College Scorecard (2026-06-10 release) ·