Washington, DC
Georgetown University
- Annual net cost
- $88,741
- Median debt
- $13,500
- 10-year earnings
- $103,494
- Completion
- 95%
Earnings by major
Program pay is measured 1 year after completion (early career, graduates only) — a different, earlier measure than medianEarnings10yr (10 years after entry). Do not compare the two directly.
| Field | Credential | One-year earnings | Debt |
|---|---|---|---|
| Law. | First Professional Degree | $165,914 | $162,286 |
| Business Administration, Management and Operations. | Master's Degree | $131,589 | $98,440 |
| Health and Medical Administrative Services. | Master's Degree | $114,677 | $80,900 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree | $114,211 | $212,494 |
| Legal Research and Advanced Professional Studies. | Master's Degree | $109,015 | $97,008 |
| Computer/Information Technology Administration and Management. | Master's Degree | $105,843 | $40,837 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $104,783 | $127,131 |
| Finance and Financial Management Services. | Master's Degree | $104,741 | $74,347 |
| Real Estate. | Master's Degree | $103,021 | $43,099 |
| International Business. | Master's Degree | $100,991 | $78,681 |
| Statistics. | Master's Degree | $96,445 | — |
| Computer Science. | Bachelor's Degree | $93,493 | $15,750 |
| International Business. | Bachelor's Degree | $86,661 | $14,394 |
| Finance and Financial Management Services. | Bachelor's Degree | $84,438 | $15,750 |
| Legal Research and Advanced Professional Studies. | First Professional Degree | $82,560 | $170,377 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $77,671 | $14,000 |
| Accounting and Related Services. | Bachelor's Degree | $77,441 | $17,500 |
| Public Relations, Advertising, and Applied Communication. | Master's Degree | $76,798 | $49,149 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $74,919 | — |
| Human Resources Management and Services. | Master's Degree | $73,972 | $59,620 |
| City/Urban, Community, and Regional Planning. | Master's Degree | $72,553 | — |
| Homeland Security. | Master's Degree | $71,917 | $62,182 |
| Management Information Systems and Services. | Bachelor's Degree | $71,747 | — |
| International Relations and National Security Studies. | Master's Degree | $71,692 | $74,360 |
| Public Policy Analysis. | Master's Degree | $70,745 | $99,635 |
| Marketing. | Bachelor's Degree | $69,082 | $17,000 |
| Economics. | Master's Degree | $68,695 | $69,649 |
| Economics. | Bachelor's Degree | $68,490 | $15,500 |
| Business Administration, Management and Operations. | Bachelor's Degree | $67,676 | $14,975 |
| Mathematics. | Bachelor's Degree | $66,793 | $17,500 |
| Biotechnology. | Master's Degree | $65,252 | $77,949 |
| Science, Technology and Society. | Bachelor's Degree | $61,178 | $13,625 |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree | $59,689 | — |
| Area Studies. | Master's Degree | $59,362 | $76,142 |
| Medicine. | First Professional Degree | $59,162 | $249,194 |
| Political Science and Government. | Master's Degree | $58,963 | $65,578 |
| Health and Medical Administrative Services. | Bachelor's Degree | $56,838 | $17,500 |
| Public Health. | Master's Degree | $54,985 | $87,819 |
| Hospitality Administration/Management. | Master's Degree | $52,872 | — |
| Biochemistry, Biophysics and Molecular Biology. | Master's Degree | $51,817 | $62,607 |
| Political Science and Government. | Bachelor's Degree | $51,297 | $15,384 |
| Peace Studies and Conflict Resolution. | Master's Degree | $50,912 | $104,270 |
| English Language and Literature, General. | Bachelor's Degree | $49,812 | $16,000 |
| Microbiological Sciences and Immunology. | Master's Degree | $48,620 | $71,610 |
| History. | Bachelor's Degree | $46,691 | $16,640 |
| Psychology, General. | Bachelor's Degree | $45,936 | $17,500 |
| Sports, Kinesiology, and Physical Education/Fitness. | Master's Degree | $45,817 | $55,935 |
| Museology/Museum Studies. | Master's Degree | $45,234 | $91,096 |
| International Relations and National Security Studies. | Bachelor's Degree | $44,920 | $17,500 |
| English Language and Literature, General. | Master's Degree | $44,916 | — |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $39,870 | $17,500 |
| Peace Studies and Conflict Resolution. | Bachelor's Degree | $39,424 | $13,249 |
| Sociology. | Bachelor's Degree | $39,076 | $13,266 |
| Physiology, Pathology and Related Sciences. | Master's Degree | $26,004 | $78,000 |
| Biology, General. | Bachelor's Degree | $22,160 | $17,380 |
| Biological and Physical Sciences. | Bachelor's Degree | $14,165 | $14,750 |
U.S. Dept. of Education College Scorecard (2026-06-10 release) ·