Ithaca, NY
Cornell University
- Annual net cost
- $88,140
- Median debt
- $13,000
- 10-year earnings
- $104,043
- Completion
- 95%
Earnings by major
Program pay is measured 1 year after completion (early career, graduates only) — a different, earlier measure than medianEarnings10yr (10 years after entry). Do not compare the two directly.
| Field | Credential | One-year earnings | Debt |
|---|---|---|---|
| Law. | Doctoral Degree | $185,154 | $162,160 |
| Business Administration, Management and Operations. | Master's Degree | $150,786 | $129,912 |
| Computer Science. | Master's Degree | $147,241 | $34,528 |
| Computer Science. | Bachelor's Degree | $127,764 | $14,750 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $114,311 | — |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $105,672 | — |
| Operations Research. | Master's Degree | $101,067 | — |
| Systems Engineering. | Master's Degree | $95,847 | — |
| Mechanical Engineering. | Master's Degree | $91,464 | $21,805 |
| Computer and Information Sciences, General. | Bachelor's Degree | $90,735 | $15,500 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $88,459 | $14,725 |
| Computer and Information Sciences, General. | Master's Degree | $86,576 | $73,233 |
| Statistics. | Bachelor's Degree | $83,338 | — |
| Operations Research. | Bachelor's Degree | $78,243 | $15,000 |
| Agricultural Business and Management. | Bachelor's Degree | $78,005 | $12,500 |
| Mathematics. | Bachelor's Degree | $77,827 | $13,500 |
| Health and Medical Administrative Services. | Master's Degree | $75,859 | $98,447 |
| Materials Engineering. | Bachelor's Degree | $74,526 | $16,199 |
| Chemical Engineering. | Bachelor's Degree | $74,126 | $14,361 |
| Biomedical/Medical Engineering. | Master's Degree | $73,107 | $60,500 |
| Mechanical Engineering. | Bachelor's Degree | $72,114 | $15,500 |
| Biomathematics, Bioinformatics, and Computational Biology. | Bachelor's Degree | $69,641 | $15,500 |
| Economics. | Bachelor's Degree | $69,416 | $15,000 |
| Civil Engineering. | Bachelor's Degree | $67,621 | $12,500 |
| Hospitality Administration/Management. | Bachelor's Degree | $66,090 | $13,086 |
| Public Policy Analysis. | Bachelor's Degree | $65,965 | $15,125 |
| Human Resources Management and Services. | Bachelor's Degree | $65,696 | $14,000 |
| Medicine. | First Professional Degree | $64,777 | — |
| Architecture. | Master's Degree | $64,194 | — |
| Public Administration. | Master's Degree | $63,188 | $51,608 |
| Environmental/Environmental Health Engineering. | Bachelor's Degree | $61,768 | $13,176 |
| Hospitality Administration/Management. | Master's Degree | $60,247 | — |
| Environmental Design. | Bachelor's Degree | $58,069 | — |
| Engineering, General. | Bachelor's Degree | $57,169 | — |
| Architectural Sciences and Technology. | Bachelor's Degree | $57,023 | $17,315 |
| City/Urban, Community, and Regional Planning. | Master's Degree | $55,583 | $43,408 |
| Apparel and Textiles. | Bachelor's Degree | $55,049 | — |
| Architecture. | Bachelor's Degree | $52,794 | — |
| Food Science and Technology. | Bachelor's Degree | $51,489 | $14,749 |
| Political Science and Government. | Bachelor's Degree | $51,469 | $14,400 |
| Communication and Media Studies. | Bachelor's Degree | $44,071 | $14,400 |
| Agriculture, General. | Bachelor's Degree | $41,224 | $13,109 |
| Physics. | Bachelor's Degree | $38,630 | $15,961 |
| City/Urban, Community, and Regional Planning. | Bachelor's Degree | $37,781 | $12,952 |
| Chemistry. | Bachelor's Degree | $37,662 | $15,121 |
| Psychology, General. | Bachelor's Degree | $36,163 | $13,000 |
| Sociology. | Bachelor's Degree | $32,205 | $11,650 |
| International Agriculture. | Bachelor's Degree | $31,652 | — |
| Biological and Biomedical Sciences, Other. | Bachelor's Degree | $30,195 | $13,210 |
| Area Studies. | Bachelor's Degree | $30,086 | $17,250 |
| Biology, General. | Bachelor's Degree | $29,066 | $15,500 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $29,011 | $15,500 |
| History. | Bachelor's Degree | $27,797 | $17,110 |
| Animal Sciences. | Bachelor's Degree | $25,436 | $12,730 |
| English Language and Literature, General. | Bachelor's Degree | $24,951 | $16,300 |
| Health Professions and Related Clinical Sciences, Other. | Post-baccalaureate Certificate | $23,890 | — |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree | $17,890 | $15,500 |
| Nutrition Sciences. | Bachelor's Degree | $13,820 | $13,250 |
U.S. Dept. of Education College Scorecard (2026-06-10 release) ·