Pittsburgh, PA
Carnegie Mellon University
- Annual net cost
- $83,654
- Median debt
- $20,250
- 10-year earnings
- $114,862
- Completion
- 94%
Earnings by major
Program pay is measured 1 year after completion (early career, graduates only) — a different, earlier measure than medianEarnings10yr (10 years after entry). Do not compare the two directly.
| Field | Credential | One-year earnings | Debt |
|---|---|---|---|
| Computer Science. | Bachelor's Degree | $161,723 | $21,442 |
| Business Administration, Management and Operations. | Master's Degree | $139,390 | $110,500 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $116,935 | $22,224 |
| Computer and Information Sciences, General. | Master's Degree | $109,615 | $61,305 |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $109,283 | $61,500 |
| Mechatronics, Robotics, and Automation Engineering. | Master's Degree | $106,551 | — |
| Mathematics and Statistics, Other. | Bachelor's Degree | $95,621 | — |
| Computer/Information Technology Administration and Management. | Master's Degree | $91,653 | $51,970 |
| Design and Applied Arts. | Master's Degree | $89,756 | $64,233 |
| Statistics. | Bachelor's Degree | $89,636 | $21,000 |
| Statistics. | Master's Degree | $85,976 | — |
| Design and Applied Arts. | Bachelor's Degree | $85,041 | $24,500 |
| Mechanical Engineering. | Master's Degree | $85,039 | $34,193 |
| Health and Medical Administrative Services. | Master's Degree | $84,553 | — |
| Systems Science and Theory. | Bachelor's Degree | $82,123 | $23,250 |
| Chemical Engineering. | Bachelor's Degree | $80,722 | $23,125 |
| Business Administration, Management and Operations. | Bachelor's Degree | $78,783 | $23,250 |
| Economics. | Bachelor's Degree | $78,188 | $22,020 |
| Biomedical/Medical Engineering. | Master's Degree | $71,023 | $65,577 |
| Mechanical Engineering. | Bachelor's Degree | $68,038 | $22,777 |
| Civil Engineering. | Master's Degree | $67,478 | — |
| Public Policy Analysis. | Master's Degree | $64,716 | $41,000 |
| Public Administration. | Master's Degree | $60,729 | $40,772 |
| Rhetoric and Composition/Writing Studies. | Master's Degree | $49,841 | $29,204 |
| Psychology, General. | Bachelor's Degree | $45,925 | — |
| Architecture. | Bachelor's Degree | $44,216 | — |
| Arts, Entertainment, and Media Management. | Master's Degree | $40,916 | $70,864 |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree | $39,593 | — |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $26,994 | $25,000 |
| Fine and Studio Arts. | Bachelor's Degree | $25,870 | $21,281 |
| Music. | Master's Degree | $22,609 | $50,693 |
U.S. Dept. of Education College Scorecard (2026-06-10 release) ·