Chestnut Hill, MA
Boston College
- Annual net cost
- $89,493
- Median debt
- $17,962
- 10-year earnings
- $103,937
- Completion
- 91%
Earnings by major
Program pay is measured 1 year after completion (early career, graduates only) — a different, earlier measure than medianEarnings10yr (10 years after entry). Do not compare the two directly.
| Field | Credential | One-year earnings | Debt |
|---|---|---|---|
| Educational Administration and Supervision. | Doctoral Degree | $114,055 | — |
| Business Administration, Management and Operations. | Master's Degree | $99,514 | $55,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $92,426 | $63,861 |
| Finance and Financial Management Services. | Master's Degree | $90,012 | $41,000 |
| Computer Science. | Bachelor's Degree | $89,714 | $18,000 |
| Law. | First Professional Degree | $89,485 | $123,000 |
| Finance and Financial Management Services. | Bachelor's Degree | $74,320 | $18,000 |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree | $71,395 | $19,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $70,146 | $13,000 |
| Accounting and Related Services. | Bachelor's Degree | $69,899 | $18,000 |
| Information Science/Studies. | Bachelor's Degree | $69,748 | $16,803 |
| Accounting and Related Services. | Master's Degree | $66,939 | — |
| Business Administration, Management and Operations. | Bachelor's Degree | $66,885 | $18,125 |
| Management Sciences and Quantitative Methods. | Bachelor's Degree | $64,987 | $18,000 |
| Economics. | Bachelor's Degree | $64,785 | $18,000 |
| Mathematics. | Bachelor's Degree | $61,790 | $18,000 |
| Marketing. | Bachelor's Degree | $58,593 | $18,000 |
| Educational Administration and Supervision. | Master's Degree | $53,106 | $29,642 |
| Philosophy. | Bachelor's Degree | $51,737 | $18,000 |
| Special Education and Teaching. | Master's Degree | $51,380 | — |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $51,320 | $30,750 |
| Curriculum and Instruction. | Master's Degree | $50,697 | $20,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $50,515 | — |
| Social Work. | Master's Degree | $49,420 | $51,250 |
| History. | Master's Degree | $49,394 | — |
| Communication and Media Studies. | Bachelor's Degree | $49,055 | $18,000 |
| Political Science and Government. | Bachelor's Degree | $45,951 | $18,000 |
| History. | Bachelor's Degree | $45,345 | $18,997 |
| English Language and Literature, General. | Master's Degree | $45,148 | $40,346 |
| Theological and Ministerial Studies. | Master's Degree | $45,050 | $30,860 |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $44,811 | $58,845 |
| Student Counseling and Personnel Services. | Master's Degree | $44,457 | — |
| Clinical, Counseling and Applied Psychology. | Bachelor's Degree | $41,046 | $17,223 |
| Theological and Ministerial Studies. | Bachelor's Degree | $40,529 | — |
| Natural Resources Conservation and Research. | Bachelor's Degree | $39,874 | $17,200 |
| International/Globalization Studies. | Bachelor's Degree | $39,636 | $19,000 |
| Biology, General. | Bachelor's Degree | $38,609 | $19,000 |
| Sociology. | Bachelor's Degree | $38,212 | $18,500 |
| Psychology, General. | Bachelor's Degree | $37,262 | $18,000 |
| English Language and Literature, General. | Bachelor's Degree | $36,672 | $18,940 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $34,995 | $19,000 |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $27,539 | — |
U.S. Dept. of Education College Scorecard (2026-06-10 release) ·